Basic Info.
Model NO.
48V Lithium Ion Battery, Solar
Nominal Capacity
48V 100ah
Cycle Life
6000
Battery Type
Lithium Ion
Voltage
48V
Communication
Can/RS485/Dry Contact
Capacity
1000ah, 150ah 200ah
Certification
CE/TUV/Cec/Un38.3/IEC62040
Transport Package
Carton or Wooden Box with Pallet
Specification
442*420*132mm
Trademark
Giftsun
Origin
China
Production Capacity
2000000per Years
Packaging & Delivery
Package Size
60.00cm * 40.00cm * 20.00cm
Package Gross Weight
60.000kg
Product Description



density, fast charging capabilities, and a long lifespan, our batteries are perfect for powering your photovoltaic system or other renewable energy
sources. Plus, they offer low self-discharge rates and are resistant to temperature changes, ensuring exceptional performance and longevity. Our
lithium batteries are also eco-friendly and safe for the environment, making them a sustainable investment for any application. Trust in our superior
lithium batteries for all your energy storage needs.
Basic Parameters | GS2000 | Phantom-S | GS3000 |
Nominal Voltage (V) | 48 | 48 | 48 |
Nominal Capacity (Wh) | 2400 | 2400 | 3552 |
Usable Capacity (Wh) | 2200 | 2200 | 3200 |
Dimension (mm) | 442*410*89 | 440*440*88.5 | 442*420*132 |
Weight (Kg) | 24 | 24 | 32 |
Discharge Voltage (V) | 45 ~ 53.5 | 45 ~ 53.5 | 45-53.5 |
Charge Voltage (V) | 52.5 ~ 53.5 | 52.5-53.5 | 52.5-53.5 |
Charge / Discharge Current (A) | 25(Recommend) | 25(Recommend) | 37 (Recommend) |
50 (Max) | 50 (Max) | 74 (Max) | |
100 (Peak© 15s) | 100 (Peak© 15s) | 100 (Peak@15s) | |
Communication Port | RS485, CAN | RS485. CAN | RS485. CAN |
Single string quantity(pcs) | 8 | 8 | 8 |
Working Temperature/"C | -20~60 | -80 | -80 |
Shelf Temperature/°C | -80 | -20 -60 | -80 |
Humidity | 5%~85% | 5%~85% | 5%~85% |
Altitude (m) | <4000 | <4000 | <4000 |
Design life | 15+Years (25°C/77°F) | 15+Years (25°C/77T) | 15+Years (25aC/77T) |
Cycle Life | >6000, 25C | >6000, 25 C | >6000, 25C |
Authentication Level | IEC62619/CE/UN38.3 | IEC62619/CE /UN38.3 | IEC62619/CE /UN38.3 |



