Basic Info.
Product Description
LiFePo4 and NMC(Li(NiCoMn)O2) are the major material. We have more 30 types of cells, and could make OEM battery pack from 12v-400v, 10-500ah, which can be used in electric vehicle, E-bike, UPS, energy storage system, telecommunication base station, E-scooter, E-tools,unmanned airplane, golf cart, fork lift, cleaning car , electric wheelchair, etc.
1. Battery Parameter. 24V 48V 100Ah 200Ah lithium ion LiFePO4 battery pack
We have battery packs from 12v to 400v with 12ah to 500ah, here taking 48v 100ah LIFEPO4 battery as an example.


More battery packs are available, please check details via our website ctsbattery.

51.2V 100Ah lithium LiFePO4 battery pack | ||
Mechanical | Cell & Method | LiFePO4, 16S4P |
Dimension(L*W*H) | 370mm x 290mm x 248mm | |
Weight | 40KG | |
Electrical Characteristics | Rated Capacity | 100Ah |
Min Capacity | 100Ah | |
High Rate Discharge Capacity | > 90% Rated Capacity | |
Discharge Capacity @ -20ºC(-4ºF) | > 70% Rated Capacity | |
Norminal Voltage | 51.2V | |
Energy | 5.12 kWh | |
Internal Impedance(@ 1000Hz.) | ≤20 mΩ | |
Cycle Life | >5000 Cycles @ 1C 85% DOD | |
Months Self Discharge | ≤ 5% @ 25ºC(77ºF) | |
Efficiency of Charge | 100% @ 1/3C | |
Efficiency of Disharge | 95% @1C | |
Standard Charge | Max Charge Voltage | 58.4V |
Charge Current | 1/2C, 50A | |
Max Charge Current | 100A | |
Standard Discharge | Standard discharge Current | 1C, 100A |
Max Discharge Current | 3C, 300A | |
Discharge Cut-off Voltage | 40V | |
Environmental | Charge Temperature | 0 ºC to 45ºC(32ºF to 113ºF) @ 65±20%Relative Humidity |
Discharge Temperature | -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
Storage Temperature | ≤ 1 Month, -20ºC to 60ºC(-4ºF to 140ºF) @ 65±20%Relative Humidity | |
≤ 6 Month, -20ºC to 30ºC(-4ºF to 80ºF) @ 65±20%Relative Humidity |
2. Main Features of Our EV Battery Cells. 24V 48V 100Ah 200Ah lithium ion LiFePO4 battery pack
1. High energy density
lifepo4 battery cell | LiNiCoMn battery cell (ab.NCM battery) | |
weight energy density | 150wh/kg | 200wh/kg |
volume energy density | 280wh/L | 334wh/L |
2. Low internal resistance
Methods of reducing the internal resistance:
**Using carbon coated aluminum foil
**Multiple electrode tab design
**Increasing the width of electrode tab
**Coating PVDF on battery separator
**Pore-creating artificially
3.Long lifespan
Usable for more than 2,000 charge-discharge cycles
> 4 times than lead acid battery
> 2 times than li ion battery
4.Excellent performance in high and low temprature
Usable in extremely cold and hot environments (-20 to 60 ºC)
3. Some Related Application Case. 24V 48V 100Ah 200Ah lithium ion LiFePO4 battery pack
Each battery module in parallel is fixed with steel parts,then put them together by pull rob.After this,there are covers to protect battery with case and BMS.


4. More other battery packs for motor cycle, e-scooter (36V, 60V, 72V)

5. Our factory

6. Our battery cells catalog
CTS uses Lithium Iron Phosphate (LiFeP) batteries for electric vehicle conversions. The battery cells utilize the latest advancements in nanotechnology.
All of our battery packs(12v-400v,12ah-500ah) are made of those following lithium ion pouch cells. These cells are very safe in normal operation, DO NOT cause fires as the early Lithium Phospate batteries.
The selected batteries solve the Safety concerns of being in an Electric Vehicle (EV) / Electric Car Conversion Kit, every cell has a built-in safety device if punctured or damaged, will vent to the atmosphere making the cell much safer.
Compared to lead acid battery, it is 4 time lighter in weight , and 4 time longer in lifespan.
Compared to li ion battery, it is 2 time lighter in weight , and 2 time longer in lifespan.
Compared to lithium ion square battery, it is 0.5 time lighter in weight , but much safer when using.
Type of battery | Application area | Item | Capacity(Ah) | Nominal Vltage(V) | Max charge current(A) | Max discharge current(A) | Weight(g)≤ | Demension D*W*L (mm)≤ | Working Voltage range(V) | Lifespan @ 1C discharge 100%DOD ≥ | Note |
LiFePO4 | Electric car E-bike E-scooter E-tool Solar storage | F65160227 | 20AH | 3.2 | 2C | 3C | 465g | 6.5*160*227 | 2.5~3.65 | 2500 | |
F83142240 | 20AH | 3.2 | 2C | 3C | 490 | 8.3*142*240 | 2.5~3.65 | 2500 | HOT SALE!! | ||
F85137232 | 25AH | 3.2 | 2C | 3C | 560 | 8.5*137*232 | 2.5~3.65 | 2500 | |||
F90133200 | 25AH | 3.2 | 1C | 3C | 580g | 9.0*133*200 | 2.5~3.65 | 2500 | |||
F90160222 | 30AH | 3.2 | 1C | 3C | 650 | 9.0*160*222 | 2.5~3.65 | 2500 | |||
F10160222 | 38AH | 3.2 | 1C | 3C | 770 | 10*160*222 | 2.5~3.65 | 2500 | |||
NMC | N1365132 | 10AH | 3.7 | 1C | 2C | 210 | 13*65*132 | 2.8~4.2 | 2000 | ||
N8865190 | 10AH | 3.7 | 1C | 1C | 205 | 88*65*190 | 2.8~4.2 | 2000 | |||
N7688190 | 12.5AH | 3.7 | 1C | 3C | 270 | 7.6*88*190 | 2.8~4.2 | 2000 | |||
N8688190 | 17.5AH | 3.7 | 1C | 3C | 238 | 8.6*88*190 | 2.8~4.2 | 2000 | |||
N90133200 | 20AH | 3.7 | 1C | 3C | 496 | 9.0*133*200 | 2.8~4.2 | 2000 | |||
N92133200 | 25AH | 3.7 | 1C | 3C | 480 | 9.2*133*200 | 2.8~4.2 | 2000 | |||
N95133200 | 30AH | 3.7 | 1C | 3C | 540 | 9.5*133*200 | 2.8~4.2 | 2000 | |||
N80156241 | 32AH | 3.7 | 2C | 3C | 600 | 8.0*156*241 | 2.8~4.2 | 2000 | HOT SALE!! | ||
N84156241 | 37AH | 3.7 | 1C | 3C | 630 | 8.4*156*241 | 2.8~4.2 | 2000 | |||
N11100310 | 50AH | 3.7 | 1C | 3C | 740 | 11*100*310 | 2.8~4.2 | 2000 | |||
N80188236 | 40AH | 3.7 | 1C | 3C | 745 | 8.0*188*236 | 2.8~4.2 | 2000 |
7. CTS Customer Feeback
We are happy with your battery quality. I've also been very happy with your good support,
let's continue discussions and work on more,tks.----Michael (from Berlin,Germany)
8. Order Information
Sample is avaliable and welcome.
Trade term: FOB Shenzhen or Guangzhou; EXW, CIF,DDU and DDP are available.
Delivery time: 10 working days for sample order, 30 working days for mass order.
9. FQA
Do the batteries have a warranty?
§ Yes, currently 2 years; extended warranties are also available.
How long do the batteries last?
§ 10 years / 200,000 KM (124,275 miles) [calculated based on 100km battery pack]
§ 2000 charges & discharges at 100%.
§ This means approximately 10 years of normal use 200,000 KM. (124,275 miles)
§ Normal use is defined as 20,000km/year. (12,500 miles/year)
Do you use Lead Acid Batteries?
NO WE DO NOT! Our reasons:
§ Lead Acid Batteries do not allow as many charge & discharge cycles as advanced lithium batteries
§ Lead Acid batteries degrade after 300 charge cycles in an electric car until they expire, approximately 1.5 -2 years of driving
§ Not cost effective to change your battery pack every two years
§ Lead Acid is HEAVY, and reduces your range, doesn't supply continuous power