Basic Info.
Model NO.
KGC-k2+2
Power Fuel
Electric
Maximum Speed
20-30 km/h
Gradeability
20-30%
Suitable for
Tourist Area
Certification
CE, DOT
Voltage of Battery
48V
Color
Black
Minimum Grand Clearance
100-150mm
Curb Weight
400-500kg
Driving Mileage
70-90km
Tire Size
14′′
Charge Time(H)
7-9h
Motor
Kds
Model
A2-4
Chassis
Steel Framework
Transport Package
Finished Car
Specification
2900*1350*2050mm
Trademark
kk
Origin
Dezhou
HS Code
8703101900
Production Capacity
3000sets/Year
Product Description
Product descriptions from the supplier
Overview








Front and Rear wheelbase | 980mm |
Wheelbase | 1780mm |
Dimensions(mm) | 2950*1350*1950 |
Battery | 48v115AH lithium battery |
Number of seats | 2+2 seats |
Seat material | Leather+knitted stitching+foam |
Motor | 48v5KW |
Controlled | 48v400AH |
Wheel model/Rims | 215/40-12inches aluminum alloy |
Front suspension | McPherson independent suspension |
Rear suspension | Gragging arm independent suspension |
Chassis | Carbon steel 50*75 bending forming |
Driving brake | Front disc+back drum |
packing brake | Mechanical foot brake |
LOGO and STICKERS | Customized free |
Communication method | CAN communication |
Top speed | 26mph |
Range | 80-100km |
Climbing angle | 20> |
Charging time | 6-8H |
Charging voltage | 110v/220v |
Roofing materials | Blister |
Front Glass | Can be Folded |
One-click start | YES |
Seat Belt | TWO-point telescopic |
Iights | headlight |
front and rea turn signals | |
stop the light | |
tail lamp | |
Rear View Mirror | Manual and Rearview Turn Signal |
Multimedia | 10.1 inch+carplay |







